| Model | Size | connections | Code | Qty |
1 | MK45-1 | 1/2″ | BSP | 725120070 | 25 |
2 | MK45-1 | 3/4″ | BSP | 725140070 | 20 |
3 | MK45-1 | 1″ | BSP | 725150070 | 15 |
4 | MK45-1 | 15mm | PN40 Flange | 7251200 | 5 |
5 | MK45-1 | 20mm | PN40 Flange | 7251400 | 5 |
6 | MK45-1 | 25mm | PN40 Flange | 7251500 | 5 |
7 | BK45 | 1/2″ | BSP | 708120070 | 25 |
8 | BK45 | 3/4″ | BSP | 708140070 | 20 |
9 | BK45 | 1″ | BSP | 708150070 | 15 |
10 | BK45 | 15mm | PN40 Flange | 7081200 | 5 |
11 | BK45 | 20mm | PN40 Flange | 7081400 | 5 |
12 | BK45 | 25mm | PN40 Flange | 7081500 | 5 |
13 | MK35/31 | 1/2″ | BSP | 7241201 | 40 |
14 | UNA14h AO 4 Duplex | 1/2″ | BSP | 8511203 | 20 |
15 | UNA14h AO 4 Duplex | 3/4″ | BSP | 8511403 | 10 |
16 | UNA14h AO 4 Duplex | 1″ | BSP | 8511503 | 10 |
17 | UNA14h AO13 Duplex | 1/2″ | BSP | 8511202 | 20 |
18 | UNA14h AO13 Duplex | 3/4″ | BSP | 8511402 | 10 |
19 | UNA14h AO13 Duplex | 1″ | BSP | 8511502 | 10 |
20 | UNA16h AO22 Duplex | 1/2″ | BSP | 8551201 | 5 |
21 | UNA16h AO22 Duplex | 3/4″ | BSP | 8551401 | 5 |
22 | UNA16h AO22 Duplex | 1″ | BSP | 8551501 | 5 |
23 | UNA16h AO13 Duplex | 1/2″ | BSP | 8551202 | 0 |
24 | UNA16h AO13 Duplex | 3/4″ | BSP | 8551402 | 0 |
25 | UNA16h AO13 Duplex | 1″ | BSP | 8551502 | 0 |
26 | RK86 | 15mm | PN40 wafer | 1011201 | 5 |
27 | RK86 | 20mm | PN40 wafer | 1011401 | 5 |
28 | RK86 | 25mm | PN40 wafer | 1011501 | 5 |
29 | RK86 | 40mm | PN40 wafer | 1011701 | 5 |
30 | RK86 | 50mm | PN40 wafer | 1011801 | 5 |
31 | RK86 | 65mm | PN40 wafer | 1011901 | 3 |
32 | RK86 | 80mm | PN40 wafer | 1012001 | 3 |
33 | RK86 | 100mm | PN40 wafer | 1012101 | 3 |
34 | RK86A | 15mm | PN40 wafer | 1211201 | 5 |
35 | RK86A | 20mm | PN40 wafer | 1211401 | 5 |
36 | RK86A | 25mm | PN40 wafer | 1211501 | 5 |
37 | RK86A | 40mm | PN40 wafer | 1211701 | 5 |
38 | RK86A | 50mm | PN40 wafer | 1211801 | 5 |
39 | RK76 | 15mm | PN40 wafer | 1201200 | 8 |
40 | RK76 | 20mm | PN40 wafer | 1201400 | 8 |
41 | RK76 | 25mm | PN40 wafer | 1201500 | 8 |
42 | RK76 | 40mm | PN40 wafer | 1201700 | 8 |
43 | RK76 | 50mm | PN40 wafer | 1201800 | 8 |
44 | RK76 | 65mm | PN40 wafer | 1201900 | 3 |
45 | RK76 | 80mm | PN40 wafer | 1202000 | 3 |
46 | RK76 | 100mm | PN40 wafer | 1202100 | 3 |
47 | MPA46, PN40 | 25mm | PN40 Flange | 3661500 | 2 |
48 | MPA46, PN40 | 40mm | PN40 Flange | 3661700 | 3 |
49 | MPA46, PN40 | 50mm | PN40 Flange | 3661800 | 3 |
50 | PA46, PN40 | 25mm | PN40 Flange | 0051500 | 2 |
51 | PA46, PN40 | 40mm | PN40 Flange | 0051700 | 2 |
52 | PA46, PN40 | 50mm | PN40 Flange | 0051800 | 2 |
53 | DK47-H | 1/2″ | BSP | 879120170 | 25 |
54 | DK47-H | 3/4″ | BSP | 879140170 | 15 |
55 | DK47-H | 1″ | BSP | 879150170 | 15 |
56 | UNA45 hl AO13 Duplex | 40mm | PN40 Flange | 823171003 | 2 |
57 | UNA45 hl AO13 Duplex | 50mm | PN40 Flange | 823181003 | 2 |
58 | UNA45 hl AO 8 Duplex | 40mm | PN40 Flange | 823171004 | 2 |
59 | UNA45 hl AO 8 Duplex | 50mm | PN40 Flange | 823181004 | 2 |
60 | UNA45 hl AO 4 Duplex | 40mm | PN40 Flange | 823171005 | 5 |
61 | UNA45 hl AO 4 Duplex | 50mm | PN40 Flange | 823181005 | 5 |
62 | UNA45 hl AO 2 Duplex | 40mm | PN40 Flange | 823171006 | 2 |
63 | UNA45 hl AO 2 Duplex | 50mm | PN40 Flange | 823181006 | 2 |
64 | BAE46 with feedback 4-20mA | 3/4″ | PN40 Flange | 3891401 | 2 |
65 | BAE46 with feedback 4-20mA | 1″ | PN40 Flange | 3891501 | 2 |
66 | BA46 (manual) PN40 | 3/4″ | PN40 Flange | 0171400 | 2 |
67 | BA46 (manual) PN40 | 1″ | PN40 Flange | 0171500 | 2 |
68 | VKP40 plus | | | 0474100 | 1 |
69 | VKP 40 plus EX | | | 0474110 | 0 |
| | | | | |
| Boiler electronics | | | | |
| | | | | |
| Model | length | voltage | code | Qty |
1 | NRGS15-1 | 1000mm | 230V 50 Hz | 3533248 | 6 |
2 | NRGS16-1 | 1000mm | 230V 50 Hz | 3533048 | 1 |
3 | NRGS16-1 | 1500mm | 230V 50 Hz | 3533054 | 1 |
4 | NRG16-50 | 1000mm | | 3131642 | 5 |
5 | NRG17-50 | 1000mm | | 3131942 | 1 |
6 | NRG19-50 | 1500mm | | 3132043 | 1 |
7 | NRS1-50 1E | | 24 V DC 10ms | 3101141 | 5 |
8 | NRS1-50 1E | | 24V DC 0.5 ms | 310114155 | 0 |
9 | NRS1-50 1E | | 240V AC 10ms | 310114150 | 1 |
10 | NRGT26-1 (3/4″ BSP, PN40) | 600mm | 24V AC/DC | 348104357 | 5 |
11 | NRGT26-1 (3/4″ BSP, PN40) | 700mm | 24V AC/DC | 348104457 | 2 |
12 | LRGT16-2 (4 probles) | 380mm | 24V AC/DC | 3773145 | 3 |
Không có nhận xét nào:
Đăng nhận xét