FIKE VIETNAM
Forward Acting Scored | |||||
POLY-SD* | 1/2-24 in. DN15-600 | 15-3000 PSIG 1.03-206.84 BARG | 90% | Liquid Vapor/Gas | |
SCRD* | 1/2-24 in. DN15-600 | 20-6000 PSIG 1.38-413.69 BARG | 90% | Liquid Vapor/Gas | |
Forward Acting Composite | |||||
HO Series | 1-24 in. DN25-600 | 1.5-6000 PSIG 0.10-413.69 BARG | 80% | Liquid Vapor/Gas | |
AD Series | 1.5-24 in. DN40-600 | 1-15 PSIG 0.07-1.03 BARG | 50% | Liquid Vapor/Gas | |
Conventional | |||||
P Series | 1/2-24 in. DN15-600 | 1.5-11000 PSIG 0.10-758.42 BARG | 70% | Liquid Vapor/Gas | |
Special Applications | |||||
ERD | 0.1875-5 in. DN4.5-127 | 1500-50,000 PSIG 103.4- >3448 BARG | 90% | Liquid Vapor/Gas | |
GD Series | 0.5-24 in. DN15-600 | 0.25-1000 PSIG 0.02- >68.95 BARG | 90% | Liquid Vapor/Gas |
LIÊN HỆ MUA HÀNG
SĐT: 0975 291 433 Gặp Mr Kiệt
Mail: anhkiet815@gmail.com
Web: http://www.gestra-vietnam.tk/fike/
Mail: anhkiet815@gmail.com
Web: http://www.gestra-vietnam.tk/fike/
Không có nhận xét nào:
Đăng nhận xét