FIKE VIETNAM
Sanitary | Size Range | Burst Pressure | Operating Ratio | Process Media | |
AXIUS SC* | 1-4 in. DN25-100 | 10-275 PSIG 0.69-18.96 BARG | 95% | Liquid/ Vapor/Gas | |
SR-H* | 1 1/2-4 in. DN40-100 | 12-140 PSIG 0.83-9.66 BARG | 90% | Liquid/ Vapor/Gas | |
SHX* | 1 1/2-2 in. DN40-50 | 300-1500 PSIG 20.68-103.42 BARG | 90% | Liquid/ Vapor/Gas | |
LOV | 3-8 in. DN80-200 | 1″WC-150 PSIG 0.002-10.34 BARG | 80% | Vapor/Gas | |
Reverse Acting | |||||
AXIUS* | 1-12 in. DN25-300 | 7-600 PSIG 0.48-41.37 BARG | 95% | Liquid Vapor/Gas | |
ATLAS* | 1-4 in. DN25-100 | 60-1375 PSIG 4.14-94.80 BARG | 95% | Liquid Vapor/Gas | |
SRL* | 1-8 in. DN25-200 | 10-320 PSIG 0.69-22.06 BARG | 90% | Liquid Vapor/Gas | |
SRX* | 1-24 in. DN25-600 | 27-720 PSIG 1.9-49.7 BARG | 90% | Vapor/Gas |
========================================
LIÊN HỆ MUA HÀNG
SĐT: 0975 291 433 Gặp Mr Kiệt
Mail: anhkiet815@gmail.com
Web: http://www.gestra-vietnam.tk/fike/
Mail: anhkiet815@gmail.com
Web: http://www.gestra-vietnam.tk/fike/
Không có nhận xét nào:
Đăng nhận xét